|
|
| Ligne 36 : |
Ligne 36 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = — | | | lpt = — |
| Ligne 60 : |
Ligne 60 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = 1 | | | lpt = 1 |
| Ligne 78 : |
Ligne 78 : |
| |- | | |- |
| | Dommages : '''4''' | | | Dommages : '''4''' |
| | — | | | Dommages : '''7''' |
| | — | | | — |
| | {{PO|1}} | | | {{PO|1}} |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = 3 | | | lpt = 3 |
| Ligne 100 : |
Ligne 100 : |
| ! width=5% | '''Portée''' | | ! width=5% | '''Portée''' |
| |- | | |- |
| | Seuil {{PV|475}} Prépare son attaque de zone et débloque le sort Poing de Glace | | | Seuil {{PV|475}} Prépare son attaque de zone et débloque le sort '''Poing de Glace''' |
| | — | | | — |
| | — | | | — |
| Ligne 106 : |
Ligne 106 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = — | | | lpt = — |
| Ligne 129 : |
Ligne 129 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = 3 | | | lpt = 3 |
| Ligne 146 : |
Ligne 146 : |
| ! width=5% | '''Portée''' | | ! width=5% | '''Portée''' |
| |- | | |- |
| | Dommages : '''7''' {{Zone|'''3 (C)'''}} | | | N perd {{PV|4}} <br> Dommages : '''7''' {{Zone|'''3 (C)'''}} |
| | — | | | — |
| | — | | | — |
| Ligne 152 : |
Ligne 152 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{False}} |
| | lpt = — | | | lpt = — |
| Ligne 175 : |
Ligne 175 : |
| |} | | |} |
| {{CaractéristiquesSort | | {{CaractéristiquesSort |
| | po_modifiable = — | | | po_modifiable = {{False}} |
| | ligne_de_vue = — | | | ligne_de_vue = {{False}} |
| | lancer_en_ligne = — | | | lancer_en_ligne = {{False}} |
| | cellule_libre = {{False}} | | | cellule_libre = {{True}} |
| | lpt = — | | | lpt = — |
| | lptpj = — | | | lptpj = — |
|
Page incomplète
|
Cette page manque d'information et a besoin d'être mise à jour ! Aidez-nous à contribuer en cliquant sur "Modifier".
|
Éditer
N est un ennemi que l'on rencontre dans toutes les salles du HS 6 : Requiem si vous avez choisi de vous allier avec Baltazar.
Caractéristiques
Sortilèges